news_post_bg

Рейтинг лучших частных школ Великобритании 2018

25.11.2018

Рейтинг 400 лучших частных школ Великобритании 2018 по версии издания The Times

Одним из показателей, по которым выбирается английская школа, является место в рейтинге. Ещё это англичане называют League Table. Мы предлагаем ознакомиться с рейтингом 400 лидирующих школ по версии одного из ведущих британских изданий «The Times», который основан на объективных данных результатов сдачи экзаменов в старшей школе GCSE и высшей — A-level, IB и пр. Чтобы понять смысл сокращений в таблице, надо учитывать следующее:

  • M – это школа только для мальчиков
  • Д – для девочек
  • С – смешанная
  • МС – для мальчиков, за исключением этапа обучения старшеклассников Sixth Form, куда принимают и девушек
  • ДС – для девочек, за исключением этапа обучения Sixth Form, куда принимают и юношей

Некоторые школы набрали одинаковые баллы и поэтому в ряде случаев можно встретить знак = «равно». Если быть предельно откровенным, то пара десятков мест в таблице, разделяющие те или иные учебные заведения, говорит об их одинаковом уровне в настоящий момент.

И всегда надо помнить, что не существует лучшей школы в принципе, а есть подходящая по множеству индивидуальных критериев конкретному ученику. А рейтинг – это лишь один из многочисленных помощников при принятии решения.

Место в рейтинге 2018

Место в рейтинге 2017

Школа

Город

A-LEVEL (% A*)

A-LEVEL (% A*/A)

A-LEVEL (% A*/B)

A-LEVEL Место

GCSE (% A*/A/9/8/7)

GCSE Место

Тип школы

1 1 St Paul’s Girls’ School London 47,2 85,2 97,4 6 99,2 1 Д
2 4 Wycombe Abbey School High Wycombe 42,8 85,6 97,8 2= 97,3 5 Д
3 11 King’s College School, Wimbledon Wimbledon 51,7 87,9 97,8 2= 96,8 7= МС
4 8 Guildford High School Guildford 47,7 85,8 97,5 5 96,8 7= Д
5 6 Westminster School Westminster 58,3 87,1 96,5 14= 98,6 2 МС
6 5 Magdalen College School Oxford 41,2 82 97,2 7= 96,7 9 МС
7 9 City of London School for Girls London 46,8 84,9 97,2 7= 96,2 10= Д
8 17 Sevenoaks School Sevenoaks 59,3 89,4 97,8 2= 94,2 14= С
9 2 St Paul’s School London 46,9 85,1 97,1 9= 95,7 12 М
10 13 The Lady Eleanor Holles School Hampton 34,8 80,2 96,9 11= 93,8 16 Д
11 10 Haberdashers’ Aske’s School for Girls Elstree 32,8 78 95,3 18 95,2 13 Д
12 12 Eton College Windsor 45,9 84,6 94,6 20 96,2 10= М
13 3 The Haberdashers’ Aske’s Boys’ School Elstree 46,3 84,8 96,5 14= 91,5 28 М
14 24 The Perse School Cambridge 56,2 87,8 96,9 11= 89,5 37 С
15 14 Royal Grammar School, Guildford Guildford 37,5 78,7 95,6 17 91,8 26 М
16 7 North London Collegiate School Edgware 40,1 79,6 92,2 26= 97,8 3 Д
17 15 Brighton College Brighton 36 76,6 96,3 16 87,7 43= С
18 21 King Edward’s School, Birmingham Birmingham 42,1 82,5 94,7 19 90,4 34 М
19 25 St Helen and St Katharine Abingdon 36,9 72,9 93,3 21 92,2 24 Д
20 20 South Hampstead High School GDST London 29,7 74,2 91,9 30 94,2 14= Д
21 33= Putney High School GDST London 25,9 63,5 92 29 93,1 21= Д
22 22 Alleyn’s School London 40,1 76,8 92,3 23= 92,3 23 С
23 31 King Edward VI High School for Girls Birmingham 21,5 63 89,4 46= 97,7 4 Д
24 38 Hampton School Hampton 33,6 74 91,5 33 93,4 18 М
25 26 Withington Girls’ School Manchester 30,6 74,4 91,3 35 93,3 19= Д
26 27= Winchester College Winchester 47,9 84 92,3 23= 90,5 33 М
27 27= Latymer Upper School London 34,3 73,5 92,2 26= 90,8 31 С
28 39 Concord College Shrewsbury 46,6 85,4 97,1 9= 80,6 73= С
29 47 St Mary’s School Ascot Ascot 30,9 75,8 91,8 31 91 30 Д
30 16 James Allen’s Girls’ School London 30,7 69 90,5 44 93,1 21= Д
31 52 Queen Ethelburga’s College York 34,9 85,2 96,9 11= 80 76 С
32 19 The Godolphin and Latymer School London 32,4 70,7 88,3 58= 97,2 6 Д
33 33= University College School Hampstead 23,5 71 90,9 38= 91,6 27 МС
34 36 St Catherine’s, Bramley Guildford 28,6 64,7 90,6 43 91,2 29 Д
35 St Mary’s Calne Calne 25 70 93 22 86 53 Д
36 35 Oxford High School GDST Oxford 39,1 72,9 89,1 50= 93,6 17 Д
37 42 Bancroft’s School Woodford Green 38,3 69,5 91,2 36 89,3 38 С
38 50 The Manchester Grammar School Manchester 36,4 71,2 90,9 38= 89,7 35= М
39 29 Wimbledon High School GDST London 25,2 62,8 89 52 93,3 19= Д
40 18 Stephen Perse Foundation Senior School Cambridge 33,1 72,8 90,9 38= 88,3 41 С
41 44 Trinity School Croydon 24,9 63,6 90,9 38= 87,7 43= С
42 30 Tonbridge School Tonbridge 31 70,1 90,9 38= 86,8 49 М
43 66 Eltham College London 21 57,7 89,3 48 87,9 42 МС
44 70 City of London Freemen’s School Ashtead 31,6 66,1 89,4 46= 87,4 46= С
45 53 St Albans School St Albans 33,4 68,9 91 37 83,3 62 МС
46 23 City of London School London 36 70,6 88,1 60= 88,8 39 М
47 57= Merchant Taylors’ School Northwood 32,4 69,1 88,1 60= 88,5 40 М
48= 73 Exeter School Exeter 23,2 62,4 91,4 34 81,8 68 С
48= 43 Reigate Grammar School Reigate 22,2 64,9 92,2 26= 80,4 75 С
50= 79 Downe House Thatcham 25,7 67,5 89,7 45 84,1 59= Д
50= 57= Whitgift School Croydon 22,5 61,7 89,2 49 85,2 56 М
52 49 St Swithun’s School Winchester 25,4 63,2 88,5 56 85,9 54 Д
53 48 Wellington College Crowthorne 30,4 70,9 91,7 32 79,2 78 С
54 37 Cheltenham Ladies’ College Cheltenham 24,5 59,6 85,9 74 90,7 32 Д
55 78 Caterham School Caterham 25,2 64,4 88,6 54= 84,8 58 С
56 45 Manchester High School for Girls Manchester 17 56,2 87,9 63= 85,6 55 Д
57 46 Dulwich College London 30,9 63,9 86,8 68 87,7 43= М
58= 51 Channing School London 23,7 64,7 88,4 57 84,1 59= Д
58= 55 Highgate School Highgate 37,5 69,4 87,1 67 86,7 50 С
58= 41 Notting Hill and Ealing High School GDST London 19,3 57,2 85,6 76 89,7 35= Д
61 32 St Albans High School for Girls St Albans 22,1 59,4 83,8 86= 91,9 25 Д
62= 62 Royal Grammar School Newcastle upon Tyne 31,2 66,2 87,7 65 83,8 61 С
62= 57= St John’s College, Cardiff Cardiff 43,8 82,9 98,1 1 62,9 172 С
64 65 Headington School Oxford 27 64,8 87,9 63= 81,7 69= Д
65 56 The Abbey School Reading 24,2 58,7 85,2 78 86,6 51 Д
66 75 King Edward’s School Bath 26,3 65,1 86,3 72 82,4 66 С
67 64 Abingdon School Abingdon 27,5 63,3 84,1 83= 86,3 52 М
68 63 Badminton School Bristol 26,5 64 86,2 73 81,4 71 Д
69 93= Surbiton High School Kingston upon Thames 28,6 65,6 88,6 54= 75,9 88 Д
70 87 Epsom College Epsom 16,1 55,1 86,4 71 78,7 80 С
71 76= The King’s School, Chester Chester 12,8 54,9 85,5 77 79,8 77 С
72 82 Ibstock Place School London 21,7 50,7 84,3 82 81,7 69= С
73 118= The Queen’s School Chester 17,5 57,3 88,3 58= 73,6 101 Д
74 114 Old Palace of John Whitgift School Croydon 12,1 52,6 88,8 53 72,4 106 Д
75 67 Kingston Grammar School Kingston upon Thames 16,1 53,7 81,2 106= 87,3 48 С
76 80 King Edward VI School Southampton 19,1 61 86,6 69= 75,7 89= С
77 61 Oundle School Peterborough 21,5 58,1 82,1 99 82,5 65 С
78 86 Norwich School Norwich 24,5 61,4 85,8 75 74,3 96 С
79 68 Nottingham High School Nottingham 29,5 66,3 85,1 79 75,1 93 С
80 71 Rugby School Rugby 21,9 60,4 82,8 91= 78,5 82 С
81 60 St Helen’s School Northwood 20,8 52,1 80,4 115= 82,9 64 Д
82 76= Francis Holland School, Regent’s Park London 18,9 56 82,3 97= 78,9 79 Д
83 174= Ardingly College Haywards Heath 18 55,7 88 62 67,2 140= С
84 54 Benenden School Cranbrook 26,4 60,1 81 109= 81 72 Д
85 113 Bradford Grammar School Bradford 22,1 57 83,8 86= 73,7 100 С
86 138= St Michael’s School Llanelli 23,7 57,3 80,2 118= 80,6 73= С
87 120 Walthamstow Hall Sevenoaks 20 56,3 78,8 131 83,1 63 Д
88 69 The Grange School Northwich 18,1 54,6 81,3 104= 77,8 84 С
89 99= The King’s School, Canterbury Canterbury 27,4 60 85 80 69,4 125= С
90 72 Warwick School Warwick 21,5 57,5 80,4 115= 78,6 81 М
91 98 Ruthin School Ruthin 28,6 73,4 92,3 23= 54,3 237 С
92 155= Mayfield School Mayfield 19 61,3 82,8 91= 71,7 110= Д
93 92 Roedean School Brighton 20,6 54,1 80,3 117 76,1 87 Д
94 109 Bishop’s Stortford College Bishop’s Stortford 24,6 59,2 84,1 83= 68,4 133= С
95 229 Sutton High School GDST Sutton 29,3 59,6 84,8 81 66 147 Д
96 171= The Leys School Cambridge 20,2 56 81,8 101 71,6 112= С
97 95= Sir William Perkins’s School Chertsey 20,4 51,1 76,4 156= 82,1 67 Д
98 104= Loughborough High School Loughborough 19,2 46,9 81,2 106= 71,8 108= Д
99 106 The Maynard School Exeter 20 65 82,5 95 67,8 136 Д
100 129= Chigwell School Chigwell 15,9 50,5 82,4 96 67,6 137 С
101= 142 Queen’s Gate School London 27,3 53,3 79,3 128 73,1 105 Д
101= 101 Woldingham School Caterham 15,9 46,9 83,7 88 64,4 165 Д
103 132 d’Overbroeck’s College Oxford 24,6 62,3 87,6 66 55,7 225= С
104 136 St John’s School Leatherhead 11,3 44,2 78,3 134 74,1 98= С
105 88 Bristol Grammar School Bristol 26,5 61,8 82,7 93 65,2 158= С
106 161= Uppingham School Uppingham 12,5 47 79,7 124 70,8 117= С
107 140 Reading Blue Coat School Sonning-on-Thames 15,8 48,2 82,6 94 64,9 163 МС
108 135 Portsmouth High School GDST Southsea 20,8 50 80,8 111= 68,4 133= Д
109 129= Francis Holland School, Sloane Square London 15,4 41,5 72,4 205 85,1 57 Д
110 85 Marlborough College Marlborough 15,9 54,6 80,2 118= 69,1 129= С
111 116 Bromley High School GDST Bromley 17,2 47,8 77,1 141= 75,2 91= Д
112 107= The Portsmouth Grammar School Portsmouth 19,2 52,9 80,8 111= 67,3 139 С
113 95= Nottingham Girls’ High School GDST Nottingham 16,2 48,2 77 143= 74,5 95 Д
114 148 Queen Elizabeth’s Hospital Bristol 20,2 50,2 79,8 121= 68,7 131 МС
115 81 Leicester Grammar School Leicester 15,3 46,9 76,2 160= 75,7 89= С
116 241 Loughborough Grammar School Loughborough 22,1 56,8 81,5 102= 65 161= М
117 205 Streatham and Clapham High School GDST London 19,5 49,2 80,5 114 66,9 143 Д
118 238 Emanuel School London 16,1 43,1 75,8 168 76,2 85= С
119 169 Bedford School Bedford 25,1 57 82,9 90 61,2 182= М
120 91 Queen’s College London London 19,6 50,5 76,3 158= 73,5 102 Д
121 89 St Peter’s School York 16,5 46,2 76,9 145= 71,4 115 С
122 74 Solihull School Solihull 16,6 49,6 79,8 121= 65,4 153= С
123 110 Haberdashers’ Monmouth School for Girls Monmouth 16,5 54,1 75,7 169= 73,3 103= ДС
124 179= Windermere School Windermere 19,6 65,2 89,1 50= 46,1 288 С
125= 115 Fettes College Edinburgh 14,4 51,1 74,1 186= 75,2 91= С
125= 137 The Cathedral School Llandaff Cardiff 22,6 56,4 75,9 165= 71,5 114 С
127 193 Reed’s School Cobham 8,4 39,2 74,4 182= 74,6 94 МС
128 ACS Egham International School Egham 16,5 68 86,6 69= 50 264= С
129 152 Colfe’s School London 12,9 50 82 100 59,1 202= С
130 Christ’s Hospital School Horsham 18 57,9 79,6 125 63,6 169 С
131 125= Bedford Modern School Bedford 14,7 44,9 78,2 135 65,6 150= С
132 90 Immanuel College Bushey 17,6 46,6 75 176 71,8 108= С
133 149= Cheadle Hulme School Cheadle 18,4 48,4 76,6 151= 68,6 132 С
134 141 Wakefield Girls’ High School Wakefield 15,7 47,2 72,7 202 76,2 85= Д
135 196 Queenswood Hatfield 12,1 54 76,8 147= 67,5 138 Д
136 124 Shrewsbury School Shrewsbury 19,6 54 77,1 141= 66,7 144= С
137 102 Canford School Wimborne 18,5 48,8 77,8 137= 65,2 158= С
138= 112 King’s High School Warwick 12 41,3 71,1 217= 78,3 83 Д
138= 111 The Grammar School at Leeds Leeds 21,4 51,2 75,3 171= 69,9 123 С
140 133 Clifton College Bristol 16,8 49,1 76,2 160= 67,9 135 С
141 117 Churcher’s College Petersfield 17,6 48 77,8 137= 64,5 164 С
142 121= St George’s Weybridge Addlestone 11,9 40,3 73,3 198 73,3 103= С
143 155= Cheltenham College Cheltenham 18,8 56,9 81,5 102= 56,5 221 С
144 153 Redmaids’ High School Bristol 20,3 43,8 74,5 181 70,1 120= Д
145 93= The Royal High School Bath GDST Bath 18,1 53,7 73,7 192= 71,7 110= Д
146= 220 Sherborne Girls Sherborne 14,6 48 76,8 147= 65,4 153= Д
146= 188 St Edward’s School Oxford 14,3 52 78,6 132 61,6 179= С
148 154 Tudor Hall Banbury 20,3 44,5 78,9 130 61 185 Д
149 104= Dauntsey’s School Devizes 16,8 49,6 76,2 160= 66,3 146 С
150 275= The Mount School York 16,2 47 81,2 106= 55,7 225= Д
151= Blackheath High School GDST London 18,2 41,6 75,3 171= 67,1 142 Д
151= Hurtwood House Dorking 21,9 58,5 83,9 85 50 264= С
151= 167 Hymers College Hull 20,1 45,8 76,3 158= 65,3 156= С
151= 249 The Marist Senior School Ascot 16,9 46,1 83,1 89 51,5 255= Д
155 125= Brampton College London 12,1 48,7 82,3 97= 53,1 247 С
156= 107= Bromsgrove School Bromsgrove 21,3 54,7 79,1 129 59,4 199= С
156= 121= Burgess Hill Girls Burgess Hill 20,3 42 76,9 145= 63,8 167 Д
158 266 Kimbolton School Huntingdon 19,9 58,4 79,8 121= 57,8 212 С
159 144 The Ladies’ College, Guernsey St Peter Port 12,1 43,9 73,8 189= 69,7 124 Д
160 183 Bablake School Coventry 11 41,4 73,8 189= 69,4 125= С
161 170 Bolton School Girls’ Division Bolton 13,8 44,6 77,7 139 60,7 188 Д
162 174= Farnborough Hill Farnborough 14 47,1 77,9 136 59,9 194 Д
163 194= The King’s School, Worcester Worcester 21,5 45,7 73,2 199 69,2 128 С
164 198 Sheffield Girls’ Senior School GDST Sheffield 12,8 46,7 76,1 164 62,7 174= Д
165 213= St Catherine’s School, Twickenham Twickenham 5,9 38,2 76,5 153= 61,7 178 Д
166 176 Ipswich School Ipswich 15,9 46,2 77,4 140 59,1 202= С
167 165 Northampton High School GDST Northampton 18,4 46,2 74,1 186= 65,6 150= Д
168 83 St James Senior Girls’ School London 20,2 45,5 74,7 179= 64,1 166 Д
169 211 RGS Worcester Worcester 12,1 43,5 76,5 153= 60,3 189 С
170 239 Edgbaston High School for Girls Birmingham 9,3 37,1 70,2 231= 72,3 107 Д
171 118= Haileybury Hertford 12,8 49 74,4 182= 63,7 168 С
172 166 Monmouth School Monmouth 21,3 55 75,9 165= 60,2 190 М
173 234= Northwood College for Girls GDST Northwood 12,2 36,6 69,9 234= 71,6 112= Д
174= 171= Cranleigh School Cranleigh 11,1 40,6 72 211= 67,2 140= С
174= 143 Forest School London 15,3 43,1 71,1 217= 69,1 129= С
176 99= Chetham’s School of Music Manchester 10,9 39,1 72,3 206= 66,7 144= С
177 179= Merchiston Castle School Edinburgh 19,3 47,5 74,8 177= 61,4 181 М
178 290= St Margaret’s School Bushey 20,6 48 79,4 127 51,6 254 Д
179 Malvern St James Girls’ School Great Malvern 24,7 51,5 74,7 179= 60 191= Д
180 103 Kingswood School Bath 14,5 48,5 76,7 149= 55,7 225= С
181= 187 Brentwood School Brentwood 16,7 49,1 75,3 171= 58,1 209= С
181= 260= Talbot Heath School Bournemouth 13,8 44 75,2 174 58,3 208 Д
183 224 Truro High School for Girls Truro 15,5 39,7 81 109= 46,6 284= Д
184 213= Wells Cathedral School Wells 19,1 49,2 76,6 151= 54,2 238= С
185 173 The King’s School in Macclesfield Macclesfield 11,3 45,1 80 120 47,2 282= С
186 247 Notre Dame School, Cobham Cobham 11,4 41,8 75,9 165= 55,1 232= Д
187 131 Yarm School Stockton-on-Tees 15,8 39 68,1 254= 70,8 117= С
188 181 Monkton Combe School Bath 15,8 41,9 73,5 196 59,7 197= С
189 Kent College Canterbury Canterbury 19,3 49,8 80,7 113 45,1 295= С
190 145 Stockport Grammar School Stockport 13,4 40,9 74,2 185 57,7 213 С
191 158 Berkhamsted School Berkhamsted 14,8 39,9 70,2 231= 65,5 152 С
192 257 Ipswich High School for Girls Ipswich 12,2 38,9 67,8 259 70,3 119 Д
193 84 Birkenhead School Oxton 9,5 38,1 67,9 258 70 122 С
194 147 Sherborne School Sherborne 22,5 49,9 73,7 192= 58,1 209= М
195 163 Norwich High School for Girls GDST Norwich 17,1 51,2 75,1 175 54,7 235= Д
196 151 Oakham School Oakham 15,5 49,4 72,9 201 58,7 205 С
197= 314 Derby High School Derby 9,5 31 67,2 264 69,3 127 Д
197= 168 St Mary’s School, Cambridge Cambridge 16,8 45,8 71 221 61,9 177 Д
199 160 Merchant Taylors’ Girls’ School Liverpool 6,8 34,1 66,8 268= 70,1 120= Д
200 223 Denstone College Uttoxeter 16,3 46,1 74,8 177= 53,4 246 С
201 138= Dame Allan’s Girls’ School Newcastle upon Tyne 14,5 36,7 68,7 245= 65,1 160 ДС
202 202 Dame Allan’s Boys’ School Newcastle upon Tyne 14,5 36,7 68,7 245= 65 161= МС
203 128 Godolphin School Salisbury 15,6 44,5 71,1 217= 59,8 195= Д
204 217 Westbourne School Penarth 11,9 47,6 76,2 160= 49,6 267= С
205= 207 New Hall School Chelmsford 13,8 43,8 75,7 169= 50 264= С
205= 190 St Dunstan’s College London 13,7 39 72,2 208= 57 217= С
207 191= Croydon High School GDST South Croydon 13,4 38,1 63,4 295 74,1 98= Д
208 191= Durham High School for Girls Durham 16,9 37,7 68,8 244 63 171 Д
209= 157 Leicester High School for Girls Leicester 21,5 41,5 63,1 299 74,2 97 Д
209= 161= Queen Margaret’s School, York York 12 42,2 69,8 237= 60,8 187 Д
211 237 Bede’s Senior School Hailsham 10,3 43,6 78,4 133 43,4 311 С
212= 252= Dean Close School Cheltenham 11 73 200 54 240= С
212= 206 St Leonards School St Andrews 12,6 47,3 81,3 104= 37,4 344= С
214= 184 Bruton School for Girls Bruton 17,1 52,9 71,4 214= 56,9 219 Д
214= 134 Repton School Derby 18,7 47 73,7 192= 52,3 252= С
216 255 Newcastle High School for Girls GDST Newcastle upon Tyne 18,1 43,2 67 266= 65,3 156= Д
217 228 Bootham School York 15 43,7 72,5 203= 54,2 238= С
218 182 St Augustine’s Priory London 11 41,1 71,2 216 56,1 223= Д
219 194= St Martin’s Solihull 9,1 36,4 70,1 233 58,1 209= Д
220 244= St Benedict’s School London 11,6 37,1 71,8 213 54,7 235= С
221 231 Mill Hill School London 14,8 42 67,6 260 62,7 174= С
222 221= Bolton School Boys’ Division Bolton 14,7 39,5 70,3 228= 57,3 216 М
223 250 Ratcliffe College Leicester 18,3 49 76,4 156= 44,5 304= С
224= 97 Howell’s School, Llandaff GDST Cardiff 17,1 40,4 67,3 263 62,5 176 ДС
224= 159 The Royal Masonic School for Girls Rickmansworth 17 49,1 72,3 206= 52,4 251 ДС
226 199 Lingfield College Lingfield 8,8 33,5 65,7 280 65,4 153= МС
227= 285 Leweston School Sherborne 14,4 44,1 72,1 210 52,3 252= Д
227= 127 St Francis’ College Letchworth Garden City 15,2 50 70,7 224= 55,2 230= Д
227= 243 Wolverhampton Grammar School Wolverhampton 13,1 39,9 68,3 253 60 191= С
230 327 Glenalmond College Perth 9,5 39,5 68,6 248= 59,2 201 С
231= 294 St Gabriel’s School Newbury 2,4 30,5 64,6 287 65,9 148 Д
231= 258 West Buckland School Barnstaple 12,9 40,6 69,8 237= 55,5 228= С
233 177 Queen Elizabeth Grammar School Wakefield 20,9 43 68,6 248= 57,6 214 М
234 203= Ampleforth College York 9,8 39,8 67,4 261= 59,8 195= С
235 271 Truro School Truro 16,3 41,6 68,4 251= 57,4 215 С
236 293 The King Alfred School London 12,8 29,1 69,2 242 54,9 234 С
237 208 Hereford Cathedral School Hereford 25,5 49 69,6 240 54 240= С
238 267 Strathallan Perth 11,3 42,5 73,8 189= 45,3 294 С
239 200= Moreton Hall Oswestry 22,3 53 71,1 217= 50,7 261 Д
240 215 Bury Grammar School Girls Bury 2,3 28,7 63,6 294 65,7 149 Д
241 178 Stafford Grammar School Stafford 16,1 38 69,3 241 53,8 244 С
242 203= The John Lyon School Harrow on the Hill 13,2 34,5 64,5 288= 63,2 170 М
243 200= Merchant Taylors’ Boys’ School Liverpool 13,6 40,8 64,5 288= 62,8 173 М
244= 323 Bellerbys College Brighton Brighton 27,3 54,2 74,3 184 42,9 315= С
244= 301 Westholme School Blackburn 1,2 22,4 76,5 153= 38,6 338= С
246 Bellerbys College London London 23,3 60,5 76,7 149= 37,8 341 С
247= 278 Harrogate Ladies’ College Harrogate 9,6 36,4 65,8 278= 59,4 199= Д
247= 308= The Swaminarayan School London 8,4 32,5 51,8 363 87,4 46= С
249 121= Brighton and Hove High School GDST Brighton 13,2 42,1 67,1 265 56,6 220 Д
250 216 Kent College, Pembury Tunbridge Wells 9,1 32,1 69,7 239 51 259= Д
251 221= Birkdale School Sheffield 12 39,9 67,4 261= 55,1 232= МС
252 Prior Park College Bath 13,5 39,6 66,7 270= 56,1 223= С
253 209 Bradfield College   6,1 30,7 68,1 254= 52,7 250 С
254 300 Stowe School Buckingham 10,3 35,9 70,7 224= 47,3 281 С
255 324 Kingham Hill School Chipping Norton 15,5 44,7 69,9 234= 48,7 272= С
256 259 Blundell’s School Tiverton 41,5 68,7 245= 51 259= С
257 333= St Mary’s School Gerrards Cross 14,8 44,3 68,9 243 49,6 267= Д
258 St Gerard’s School Bangor 15,8 36,8 63,2 298 60,9 186 С
259= 254 Ashford School Ashford 21 47,8 73,7 192= 39,8 334= С
259= 212 Stamford High School Stamford 7,6 31,7 63,7 293 59,7 197= ДС
261= 302 Our Lady of Sion School Worthing 12,5 39,1 73,4 197 40,1 331= С
261= 337 Victoria College, Jersey St Helier 14,9 42,1 72 211= 43 313= М
263= 248 Queen Anne’s School, Caversham Reading 9,6 35,9 66,5 273= 53,9 242= Д
263= 270 Wellington School Wellington 10,9 32,3 65,8 278= 55,2 230= С
265 225 King’s Ely Ely 15,6 36,9 66,8 268= 53 248= С
266 234= Bury Grammar School Boys Bury 11,8 45,7 70,9 222 44,5 304= М
267= 233 St George’s Ascot Ascot 16,5 42,1 71,4 214= 42,5 320 Д
267= 349= The Arts Educational Schools London London 38 74 188 37,4 344= С
269 218 King William’s College Castletown 10,3 38,2 77 143= 31,1 371 С
270= 269 Derby Grammar School Derby 16,7 38,2 56,9 336 71,1 116 МС
270= 274 Stonyhurst College Clitheroe 16,9 43,3 69,9 234= 45 297= С
272 226 Salesian College Farnborough Farnborough 11,9 35,4 68,1 254= 48 275= МС
273 320 Durham School Durham 8,3 37 70,3 228= 42,6 318= С
274 287 Scarborough College Scarborough 9,8 54,9 72,5 203= 37,7 342 С
275 189 King Henry VIII School Coventry 14 33,7 61,3 308= 60 191= С
276 283 Felsted School Dunmow 8,6 38,6 70,8 223 40,6 330 С
277 277 Elizabeth College, Guernsey St Peter Port 12,4 34,3 61,8 307 58,4 207 МС
278 378 Teesside High School Stockton-on-Tees 12,5 31,9 68,1 254= 45,6 291 С
279 315= St James Senior Boys’ School Ashford 5,6 34,4 72,2 208= 36,9 349= М
280 288= Taunton School Taunton 12,8 40,8 65,9 277 49,1 269 С
281 310 Trent College Nottingham 13,2 44,5 70,3 228= 39,8 334= С
282 232 Bryanston School Blandford Forum 14,6 40,6 68,5 250 43,2 312 С
283 244= Newcastle-under-Lyme School Newcastle-under-Lyme 8,8 30,9 59,4 323= 61,1 184 С
284 264 Christ College Brecon Brecon 13,1 43,6 66,5 273= 46,4 286= С
285 230 Heathfield School Ascot 8,3 25 60 317= 59 204 Д
286 286 Pocklington School York 12,4 36,7 61,1 311 56,4 222 С
287 146 Sydenham High School GDST London 7,5 25,5 58,5 330 61,2 182= Д
288 295= Gresham’s School Holt 11,4 40,9 66,7 270= 44,7 302= С
289 332 Loretto School Musselburgh 12,8 37 66,1 276 45,4 293 С
290 227 St Mary’s Shaftesbury Shaftesbury 15,2 41 61 312= 55,5 228= Д
291 338 Lord Wandsworth College Hook 9,1 37,1 62,9 300 51,3 257 С
292 185 Cambridge Tutors College Croydon 14,3 40 64,3 291 47,8 278 С
293 297 Wellingborough School Wellingborough 9,4 34,4 65,6 281 44,8 300= С
294 305 The Royal School Haslemere 9,9 42,3 70,4 227 34,8 359 С
295 292 Queen’s College Taunton 7,1 33,7 62,1 305 51,5 255= С
296 Giggleswick School Settle 67 266= 41 326= С
297 321 Mander Portman Woodward (MPW) London 9,6 34,6 66,6 272 41,4 322= С
298 317 Claremont Fan Court School Esher 9,2 30,3 63,9 292 45 297= С
299 304 Clifton High School Bristol 11,4 33,3 68,4 251= 35,3 356 С
300 197 Bedales School Petersfield 10 33 61 312= 50,1 263 С
301 219 Bellerbys College Cambridge Cambridge 31,3 58 79,5 126 12,5 401 С
302 290= Wychwood School Oxford 22,5 42,5 60 317= 51,2 258 Д
303 252= Downside School Bath 9 35 61 312= 49 270 С
304 331 King’s College Taunton 10 31,9 59,9 319= 50,3 262 С
305 265 Alderley Edge School for Girls Alderley Edge 8,8 28,6 64,8 285 40,1 331= Д
306 363 Tring Park School for the Performing Arts Tring 8,5 31 62,7 301 44,1 306= С
307 329 Our Lady’s Abingdon Abingdon 8,8 32 62,6 302= 44,1 306= С
308 366 DLD College London London 18,2 41,2 70,6 226 27,8 381= С
309 307 Rydal Penrhos School Colwyn Bay 13,5 38,2 64,7 286 37,6 343 С
310 339 St Edward’s School, Cheltenham Cheltenham 11,8 31,4 59,2 325 48,6 274 С
311 318 The Purcell School Bushey 12,1 28,2 59,7 322 47,2 282= С
312= 246 Oldham Hulme Grammar School Oldham 11,9 32,1 58,7 328 48,7 272= С
312= 313 Shrewsbury High School GDST Shrewsbury 7 26,6 52,3 361= 61,6 179= Д
312= 295= St Columba’s College St Albans 14 35 61 312= 44,1 306= М
315 268 Ryde School with Upper Chine Ryde 12,5 35 59 326 47,4 280 С
316= 355 Sedbergh School Sedbergh 7,4 31,5 62,6 302= 38,7 337 С
316= 281 The Dixie Grammar School Nuneaton 9 35 55 345 53,9 242= С
318= 242 Ashville College Harrogate 7,8 30,6 60,6 316 41,2 324 С
318= 312 Leighton Park School Reading 14 40,3 63,3 296= 35,7 353= С
320 357 Luckley House School Wokingham 25,6 54,7 347 53 248= Д
321 336 Ackworth School Pontefract 6,8 23,5 54,3 350 53,6 245 С
322 St Mary’s College, Crosby Liverpool 12,9 30,2 57,8 332 46,4 286= С
323 372 Lewes Old Grammar School Lewes 3,1 29,6 61,2 310 38,9 336 С
324 303 Stamford School Stamford 10,9 30,8 58,9 327 43 313= МС
325 325 Abbey Gate College Chester 12,8 32,5 65 283= 30,5 377= С
326 361 Westonbirt School Tetbury 5 29 56 342= 48 275= Д
327 280 Royal Russell School Croydon 8,4 28,7 58,2 331 43,6 310 С
328= 279 Princess Helena College Hitchin 22 51 369 57 217= Д
328= 328 Sutton Valence School Maidstone 27 57 335 45 297= С
330 284 Rendcomb College Cirencester 10 41,3 61,3 308= 35,6 355 С
331 240 Moira House Girls School Eastbourne 6,3 26,6 63,3 296= 31,4 369 Д
332 Stover School Newton Abbot 8,2 30,6 65,3 282 26 388 С
333= 356 Hill House School Doncaster 6,8 23,9 48,7 377 58,6 206 С
333= 348 King’s Rochester Rochester 13 34 54 353= 48 275= С
335 315= Plymouth College Plymouth 10,1 28,9 57,2 334 41,1 325 С
336 393 Tettenhall College Wolverhampton 12,3 32,9 64,4 290 26,5 384= С
